Thought I would start a thread separate from the Longhorn thread and the Olympics thread so as not have to hunt and peck for results.
So, lots of heats early this AM. I had set my alarm so I could watch the stream, but I slept through it. Will definitely be up tomorrow as Ricky Berens has his prelims in the 200 free.
First event was the 400 IM. All the headlines talk about Phelps qualifying 8th. He did. His heat was slow. Bigger story is that Laszlo Cseh, the silver medalist from 2008, did NOT qualify. So drama in the first event.
The finals are set for this afternoon.
1 3 HAGINO Kosuke 4:10.01 Q
2 5 le CLOS Chad 4:12.24 Q
3 5 Ryan Lochte 4:12.35 Q USA
4 3 PEREIRA Thiago 4:12.39 Q
5 5 FRASER-HOLMES Thomas 4:12.66 Q
6 5 MARIN Luca 4:13.02 Q
7 5 HORIHATA Yuya 4:13.09 Q
8 4 Michael Phelps 4:13.33 Q USA
I fully expect Phelps and Lochte to swim much better this evening. First swim of the games. That final heat was much faster as you can see.
In the women's 100 fly..
USA USA USA
Vollmer qualifies first in Olympic Record Time. Here are the qualifiers for the semis.
1 6 Dana Vollmer 56.25 Q USA
2 6 LU Ying 57.17 Q
3 4 COUTTS Alicia 57.36 Q
4 5 SJOSTROM Sarah 57.45 Q
5 6 OTTESEN GRAY Jeanette 57.64 Q
6 6 JIAO Liuyang 57.71 Q
7 6 DONAHUE Claire 58.06 Q USA
8 4 HALSALL Francesca 58.23 Q
9 5 GANDY Ellen 58.25 Q
10 5 DEKKER Inge 58.30 Q
11 4 TAO Li 58.34 Q
12 5 BIANCHI Ilaria 58.42 Q
13 4 HERASIMENIA Aliaksandra 58.50 Q
14 5 GRANSTROM Martina 58.70 Q
15 4 KATO Yuka 58.72 Q
16 4 VOURNA Kristel 58.74 Q
Men's 400 free had more drama, the favorite from South Korea was disqualified on a false start. They appealed and he has been reinstated for the final. Paul Biedermann, the world record holder, did not qualify.
NBC has not updated their results, but since Park finished first, the 8th man is out.
1 4 SUN Yang 3:45.07 Q
2 4 Peter Vanderkaay 3:45.80 Q USA
3 4 DWYER Conor 3:46.24 Q USA
4 3 KIS Gergo 3:46.77 Q
5 4 HAO Yun 3:46.88 Q
6 3 NAPOLEON Ryan 3:47.01 Q
7 3 CARRY David 3:47.25 Q
8 2 COCHRANE Ryan 3:47.26 Q
Women's 400 IM saw the WR holder Rice from Australia qualify in 7th.
1 5 Elizabeth Beisel 4:31.68 Q USA
2 3 YE Shiwen 4:31.73 Q
3 3 HOSSZU Katinka 4:33.77 Q
4 5 LI Xuanxu 4:34.28 Q
5 5 BELMONTE GARCIA Mireia 4:34.70 Q
6 4 MILEY Hannah 4:34.98 Q
7 4 Stephanie Rice 4:35.76 Q
8 4 Caitlin Leverenz 4:36.09 Q USA
Men's 100 breast. Longhorn Hansen qualifies for the semis.
RANK HEAT ATHLETE TIME
1 6 SPRENGER Christian 59.62 Q
2 6 Kosuke Kitajima 59.63 Q
3 6 TITENIS Giedrius 59.68 Q
4 4 GYURTA Daniel 59.76 Q
5 5 SNYDERS Glenn 59.78 Q
6 4 van der BURGH Cameron 59.79 Q
7 5 $#@!ENS Scott 59.85 Q
8 6 TATEISHI Ryo 59.86 Q
9 5 JAMIESON Michael 59.89 Q
10 4 Brendan Hansen 59.93 Q USA
11 5 Eric Shanteau 59.96 Q USA
12 5 SCOZZOLI Fabio 59.99 Q
13 4 BENSON Craig 1:00.04 Q
14 4 RICKARD Brenton 1:00.07 Q
15 5 SILVA Felipe 1:00.38 Q
16 6 LIMA Felipe 1:00.57 Q
And finally, the women's 4x100 relay...
US qualifies second behind Australia, with the Dutch in 3rd. The Dutch are the WR holders. This will be a good race.
Medal races this afternoon are the men and women's 400 IM, the men's 400 free, and the women's 4 x 100 free relay. We have a chance at 7 medals.
Semis are the women's 100 fly and the men's 100 breast. So far, USA doing well qualifying two swimmers to the next round in each event.



Reply With Quote
